EV Charging Stations in Jacksonville, Florida
174 public stations · 41 DC fast locations · 326 Level 2 ports (aggregate) · Duval County
Jacksonville is a key I-95 charging market for north Florida road trips. Use the map to stage DC fast before long legs, then keep Level 2 backups near downtown, beaches, and hotels.
Charging in Jacksonville
This directory currently lists 174 public charging locations in Jacksonville in Duval County: 41 location(s) with DC fast ports and 326 Level 2 port(s) in aggregate. Use the table to compare network, charger type, and address, then open a station for its full record.
Planning a longer drive through Jacksonville? Start with the 41 DC fast location(s) when you need a shorter stop. For a longer visit, compare the Level 2 listings and confirm access rules, pricing, and live status in the network app. Directory data is supplied by the US Department of Energy NREL Alternative Fuel Stations dataset and is not a live occupancy feed.
| Station | Network | Type | Address |
|---|---|---|---|
| River City Marketplace - Tesla Supercharger | Tesla | DC Fast | 13221 City Center Blvd |
| Cracker Barrel - Tesla Supercharger | Tesla | DC Fast | 13250 City Station Dr |
| TA, County Road 210, Jacksonville, FL | BP_PULSE | DC Fast | 1650 County Rd 210 |
| Wawa - Tesla Supercharger | Tesla | DC Fast | 5735 Philips Highway |
| Wawa - Tesla Supercharger | Tesla | DC Fast | 13363 Beach Blvd |
| Wawa - Tesla Supercharger | Tesla | DC Fast | 1004 Edgewood Ave N |
| Winn-Dixie - Tesla Supercharger | Tesla | DC Fast | 12333 Sago Ave W |
| Wawa - Tesla Supercharger | Tesla | DC Fast | 7911 Blanding Blvd |
| Jacksonville, FL Rechargery @ Wawa - University Blvd N | IONNA | DC Fast | 1331 University Blvd N |
| Jacksonville, FL Rechargery Relay @ Wawa - Baymeadows Rd | IONNA | DC Fast | 8742 Baymeadows Rd |
| Mandarin Landing | eVgo Network | DC Fast | 10601 San Jose Blvd |
| Miller EVIDC | CHARGELAB | DC Fast | 6811 Southpoint Pkwy |
| Steak 'n Shake - Tesla Supercharger | Tesla | DC Fast | 9431 Philips Hwy |
| Wawa - Tesla Supercharger | Tesla | DC Fast | 6787 Wilson Boulevard |
| Wawa - Tesla Supercharger | Tesla | DC Fast | 4866 Gate Parkway |
| Winn-Dixie - Tesla Supercharger | Tesla | DC Fast | 703 Chaffee Road |
| Duval Ford | FORD_CHARGE | DC Fast | 1616 Cassat Ave |
| E-Town Center (Jacksonville, FL) | Electrify America | DC Fast | 11332 Apex Trail Unit CS01 |
| Mr. Fuel Travel Center 1149 | eVgo Network | DC Fast | 3515 Zoo Parkway |
| Normandy Square | eVgo Network | DC Fast | 7953 Normandy Blvd |
| Pilot Travel Center 1047 | eVgo Network | DC Fast | 4075 Jones Branch Road |
| Chipotle Beach and University | eVgo Network | DC Fast | 5801 Beach Blvd |
| FasCharge 498 Plug n Go Jacksonville | RED_E | DC Fast | 1145 Airport Rd |
| Homewood Suites Jacksonville South St Johns Center | eVgo Network | DC Fast | 10434 Midtown Pkwy |
| The Avenues (Jacksonville, FL) | Electrify America | DC Fast | 10300 Southside Blvd, Jacksonville, FL 32256 |
| Waffle House Jacksonville | Blink Network | DC Fast | 5067 J Turner Butler Blvd |
| CHARGEPOINT JAX CHARGEPOINT IDC | ChargePoint Network | DC Fast | 6811 Southpoint Parkway |
| EV Experience Center Level 3 | Blink Network | DC Fast | 6811 Southpoint Parkway |
| Miller Electric - Electric Vehicle Innovation Design Center (EVIDC) | NOODOE | DC Fast | 6811 Southpoint Pkwy |
| Miller EVIDC | EV Connect | DC Fast | 6811 Southpoint Pkwy |
| Tom Bush BMW Jacksonville | ABM | DC Fast | 9875 Atlantic Blvd |
| Tom Bush BMW Orange Park | ABM | DC Fast | 6914 Blanding Blvd |
| Coggin Nissan | Non-Networked | DC Fast | 10600 Atlantic Blvd |
| Coggin Nissan at the Avenues | Non-Networked | DC Fast | 10859 Philips Hwy |
| Front Lot | CHARGEUP | DC Fast | 555 Stockton Street |
| Fuccillo Nissan | Non-Networked | DC Fast | 7447 Blanding Blvd |
| GPM INVESTMENTS 497 DC1 | ChargePoint Network | DC Fast | 1202 Dunn Ave |
| GPM INVESTMENTS 497 DC2 | ChargePoint Network | DC Fast | 1224 Dunn Ave |
| GPM INVESTMENTS 497 DC3 | ChargePoint Network | DC Fast | 1202 Dunn Ave |
| GPM INVESTMENTS 497 DC4 | ChargePoint Network | DC Fast | 1202 Dunn Ave |
| Lou Sobh Honda of the Avenues | EVGATEWAY | DC Fast | 11333 Philips Hwy |
| 3 Independent Dr | LOOP | Level 2 | 3 Independent Dr |
| 37 S HOGAN STATION 01 | ChargePoint Network | Level 2 | 28 W Forsyth Street |
| 37 S HOGAN STATION 02 | ChargePoint Network | Level 2 | 28 W Forsyth St |
| 37 S HOGAN STATION 03 | ChargePoint Network | Level 2 | 28 W Forsyth St |
| 37 S HOGAN STATION 04 | ChargePoint Network | Level 2 | 28 W Forsyth St |
| 37 S HOGAN STATION 05 | ChargePoint Network | Level 2 | 28 W Forsyth St |
| 37 S HOGAN STATION 1 | ChargePoint Network | Level 2 | 37 S Hogan Street |
| 37 S HOGAN STATION 2 | ChargePoint Network | Level 2 | 37 S Hogan Street |
| 5 Thousand Town | Blink Network | Level 2 | 5000 Big Island Dr |
| Aloft Jacksonville Tapestry Park - Tesla Destination | Tesla Destination | Level 2 | 4812 West Deer Lake Dr |
| Argyle Lake at Oakleaf Town Center | Blink Network | Level 2 | 9849 Crosshill Boulevard |
| ASBURY CP6000 1 | ChargePoint Network | Level 2 | 10600 Atlantic Boulevard |
| ASBURY CP60002 | ChargePoint Network | Level 2 | 10600 Atlantic Boulevard |
| ASBURY CPF 2 | ChargePoint Network | Level 2 | 10600 Atlantic Blvd |
| Audi Jacksonville | Blink Network | Level 2 | 11401 Atlantic Blvd |
| Bainbridge Town Center East station location | Blink Network | Level 2 | 5000 Kernan Blvd S. |
| Banyan Bay Apartments | EVGATEWAY | Level 2 | 1700 San Pablo Rd S |
| Bentley Green | LOOP | Level 2 | 8214 Princeton Square Blvd E |
| Best Western Southside Hotel & Suites - Tesla Destination | Tesla Destination | Level 2 | 4580 Collins Rd |
| BLDG. C LOT 5 FSCJ DT EV CH1 | ChargePoint Network | Level 2 | 101 W State St |
| BLDG. C LOT 5 FSCJ DT EV CH2 | ChargePoint Network | Level 2 | 101 W State St |
| Blink Charging Station | Non-Networked | EV Charging | 4951 Richard St, Jacksonville |
| Blink Charging Station | Non-Networked | EV Charging | 4815 Executive Park Ct, Jacksonville |
| Blink Charging Station | Non-Networked | EV Charging | 1906 Promenade Way, Jacksonville |
| Brookwood Club | LOOP | Level 2 | 1385 Brookwood Forest Blvd |
| Century Deerwood Park | LOOP | Level 2 | 8450 Gate Pkwy W |
| ChargePoint Charging Station | Non-Networked | EV Charging | 3718 Salisbury Rd, Jacksonville |
| Club House | CHARGEUP | Level 2 | 7960 Merchant Way |
| COMMUNITY EV SURFACE PARKING | ChargePoint Network | Level 2 | 8475 Baymeadows Rd E |
| Courtyard Jacksonville Mayo Clinic/Beaches - Tesla Destination | Tesla Destination | Level 2 | 14390 Mayo Blvd |
| CUMMER MUSEUM STATION 1 | ChargePoint Network | Level 2 | 860 Riverside Ave |
| DD FGL 32.4 | Blink Network | Level 2 | 13924 Egrets Nest Drive |
| DEERWOOD FOREST ST 001 | ChargePoint Network | Level 2 | 442 Oak St |
| DEERWOOD STATION 01 | ChargePoint Network | Level 2 | 4800 Deerwood Campus Pkwy |
| DEERWOOD STATION 02 | ChargePoint Network | Level 2 | 4800 Deerwood Campus Pkwy |
| DEERWOOD STATION 03 | ChargePoint Network | Level 2 | 4800 Deerwood Campus Pkwy |
| DEERWOOD STATION 04 | ChargePoint Network | Level 2 | 4800 Deerwood Campus Pkwy |
| DEERWOOD STATION 05 | ChargePoint Network | Level 2 | 4800 Deerwood Campus Pkwy |
| DEERWOOD STATION 06 | ChargePoint Network | Level 2 | 4800 Deerwood Campus Pkwy |
| DEERWOOD STATION 07 | ChargePoint Network | Level 2 | 4800 Deerwood Campus Pkwy |
| DEERWOOD STATION 08 | ChargePoint Network | Level 2 | 4800 Deerwood Campus Pkwy |
| DEERWOOD STATION 09 | ChargePoint Network | Level 2 | 4800 Deerwood Campus Pkwy |
| ESA CHARGE ESA #1 | ChargePoint Network | Level 2 | 15678 Max Leggett Parkway |
| ESA CHARGE ESA #2 | ChargePoint Network | Level 2 | 15678 Max Leggett Parkway |
| ESA CHARGE ESA #3 | ChargePoint Network | Level 2 | 15678 Max Leggett Parkway |
| ESA CHARGE ESA #4 | ChargePoint Network | Level 2 | 15678 Max Leggett Parkway |
| EV Connect Charging Station | Non-Networked | EV Charging | 6805 Southpoint Pkwy S, Jacksonville |
| EVgo Charging Station | Non-Networked | EV Charging | 5801 Beach Blvd, Jacksonville |
| Fairfield Inn & Suites Jacksonville Butler Boulevard - Tesla Destination | Tesla Destination | Level 2 | 4888 Lenoir Ave |
| FNF EV CHARGER 01 | ChargePoint Network | Level 2 | 601 Riverside Ave |
| Forena Luxury Living Apartments | Blink Network | Level 2 | 11727 Abess Boulevard |
| FOREST STATION 002 | ChargePoint Network | Level 2 | 800 Forest Street |
| FOREST STATION 003 | ChargePoint Network | Level 2 | 800 Forest Street |
| FOREST STATION 004 | ChargePoint Network | Level 2 | 800 Forest Street |
| Four Points by Sheraton Jacksonville Beachfront | TURNONGREEN | Level 2 | 11 First St N |
| GET JUICE KIA ORANGE PARK | ChargePoint Network | Level 2 | 6373 Blanding Blvd |
| GOODWILL STATION 1 | ChargePoint Network | Level 2 | 5150 Timuquana Road |
| GOODWILL STATION 2 | ChargePoint Network | Level 2 | 5150 Timuquana Road |
| Hampton Inn Jacksonville South/I-95 at JTB - Tesla Destination | Tesla Destination | Level 2 | 4681 Lenoir Ave E |
| Hilton Garden Inn Jacksonville Airport - Tesla Destination | Tesla Destination | Level 2 | 13503 Ranch Rd |
| HODGES MAZDA CUSTOMER 1 | ChargePoint Network | Level 2 | 10681 Philips Hwy |
| HODGES MAZDA CUSTOMER 2 | ChargePoint Network | Level 2 | 10681 Philips Hwy |
| HODGES MAZDA SALES EAST | ChargePoint Network | Level 2 | 10681 Philips Hwy |
| Home2 Suites Jacksonville Downtown - Tesla Destination | Tesla Destination | Level 2 | 600 Park St |
| IKEA USA JACKSONVILLE 1 | ChargePoint Network | Level 2 | 7801 Gate Pkwy |
| IKEA USA JACKSONVILLE 2 | ChargePoint Network | Level 2 | 7801 Gate Pkwy |
| IKEA USA JACKSONVILLE 3 | ChargePoint Network | Level 2 | 7801 Gate Pkwy |
| JAA CECIL AIRPORT 1 | ChargePoint Network | Level 2 | 13365 Simpson Way |
| JAA DAILY GARAGE | ChargePoint Network | Level 2 | 2400 Yankee Clipper Dr |
| JAA SURFACE LOT 1 | ChargePoint Network | Level 2 | 2400 Yankee Clipper Dr |
| JAA SURFACE LOT 2 | ChargePoint Network | Level 2 | 2400 Yankee Clipper Dr |
| JAA VALET LOT | ChargePoint Network | Level 2 | 2400 Yankee Clipper Dr |
| JACKSONVILLE FL LIBRARY GAR. 01 | ChargePoint Network | Level 2 | 33 W Duval St |
| JACKSONVILLE FL WATER STREET 01 | ChargePoint Network | Level 2 | 541 Water St |
| JACKSONVILLE FL WATER STREET 02 | ChargePoint Network | Level 2 | 541 Water St |
| JACKSONVILLE FL YATES GARAGE 01 | ChargePoint Network | Level 2 | 200 E Adams Street |
| JAMXC - 14390 Mayo Blvd | EV Connect | Level 2 | 14390 Mayo Blvd |
| JAX STATION LAKE GRAY | ChargePoint Network | Level 2 | 6500 Lake Gray Blvd |
| Latitude Ventures JV | Blink Network | Level 2 | 6655 Collins Road, Unit 1 |
| LCEV LUXOR CLUB | ChargePoint Network | Level 2 | 13800 Egrets Nest Dr |
| MBLANDING EV CHARGER 1 | ChargePoint Network | Level 2 | 6136 Blanding Boulevard |
| MBLANDING EV CHARGER 2 | ChargePoint Network | Level 2 | 6136 Blanding Blvd |
| MBLANDING EV CHARGER 3 | ChargePoint Network | Level 2 | 6136 Blanding Blvd |
| MBLANDING EV CHARGER 4 | ChargePoint Network | Level 2 | 6136 Blanding Blvd |
| Memorial Hospital 1 | CHARGEUP | Level 2 | 3625 University Blvd S |
| Memorial Hospital 2 | CHARGEUP | Level 2 | 3625 University Blvd S |
| Miller Electric | AMPUP | Level 2 | 6805 Southpoint Pkwy |
| Miller Electric Company - Tesla Destination | Tesla Destination | Level 2 | 6805 Southpoint Pkwy |
| Miller Electric HQ - Atom Power EV-Charging | AMPUP | Level 2 | 6805 Southpoint Pkwy |
| Miller Electric HQ - EVIDC | AMPUP | Level 2 | 6811 Southpoint Pkwy |
| North Power Plant | CHARGEUP | Level 2 | 4377 Heckscher Drive |
| NORTHFLORIDATPO EV CHARGER 01 | ChargePoint Network | Level 2 | 980 N Jefferson St |
| OBE RISE DORO 3 | ChargePoint Network | Level 2 | 960 East Adams Street |
| OBE RISE DORO L1 | ChargePoint Network | Level 2 | 960 East Adams Street |
| OBE UF HEALTH NTH L | ChargePoint Network | Level 2 | 15255 Max Leggett Parkway |
| OBE UF HEALTH NTH R | ChargePoint Network | Level 2 | 15255 Max Leggett Parkway |
| One Riverside | Blink Network | Level 2 | 1 Riverside Avenue |
| OPTIMUS ESSNTLS WESTMINSTER 1 | ChargePoint Network | Level 2 | 1500 Bishop Estates Road |
| OPTIMUS ESSNTLS WESTMINSTER 2 | ChargePoint Network | Level 2 | 1500 Bishop Estates Road |
| OPTIMUS ESSNTLS WESTMINSTER 3 | ChargePoint Network | Level 2 | 1500 Bishop Estates Road |
| OPTIMUS ESSNTLS WESTMINSTER 4 | ChargePoint Network | Level 2 | 1500 Bishop Estates Road |
| Palm Cove Marina - Tesla Destination | Tesla Destination | Level 2 | 14603 Beach Blvd Suite 100 |
| PINNACLE APARTM STATION 1 | ChargePoint Network | Level 2 | 8760 Pinnacle Pk Blvd |
| PINNACLE APARTM STATION 2 | ChargePoint Network | Level 2 | 8760 Pinnacle Pk Blvd |
| Presidium Town Center | AMPUP | Level 2 | 7738 A C Skinner Pkwy |
| Rise Julington N | OBE_POWER | Level 2 | 12397 San Jose Blvd |
| Rise Julington W | OBE_POWER | Level 2 | 12397 San Jose Blvd |
| RIVERSIDE STATION 1 | ChargePoint Network | Level 2 | 532 Riverside Ave |
| RIVERSIDE STATION 2 | ChargePoint Network | Level 2 | 532 Riverside Ave |
| RIVERSIDE STATION 3 | ChargePoint Network | Level 2 | 532 Riverside Ave |
| RIVERSIDE STATION 4 | ChargePoint Network | Level 2 | 532 Riverside Ave |
| Satori Town Center Apartments (Series) | Blink Network | Level 2 | 10640 Satori Lane |
| Sheraton Jacksonville Hotel - Tesla Destination | Tesla Destination | Level 2 | 10605 Deerwood Park Blvd |
| SIMON ST JOHNS TOWN 1 | ChargePoint Network | Level 2 | 4663 River City Dr |
| SIMON ST JOHNS TOWN 2 | ChargePoint Network | Level 2 | 4720 Town Crossing Dr |
| SMP II Jax Owner, LLC DBA Eastborough | Blink Network | Level 2 | 1906 Promenade Way |
| Tekk | Blink Network | Level 2 | 75 East 43rd Street |
| Terrabella Coastal Apartments | Blink Network | Level 2 | 13723 Atlantic Blvd. |
| The Crossing at Enterprise Park | CHARGEUP | Level 2 | 4345 Southpoint Blvd |
| The Enclave | Blink Network | Level 2 | 13300 Atlantic Boulevard |
| THE JAXON EV CHARGER 01 | ChargePoint Network | Level 2 | 4450 tropea way |
| The Loree | Blink Network | Level 2 | 8649 A C Skinner Parkway |
| The Oasis at Town Center | Blink Network | Level 2 | 10667 Brightman Boulevard |
| THE POINT ATC LEFT CHARGER | ChargePoint Network | Level 2 | 5116 Gate Pkwy |
| THE POINT ATC RIGHT CHARGER | ChargePoint Network | Level 2 | 5116 Gate Pkwy |
| The Riverdale Inn - Tesla Destination | Tesla Destination | Level 2 | 1521 Riverside Ave |
| TOM BUSH BMW BMW LVL2 FRONT | ChargePoint Network | Level 2 | 9875 Atlantic Blvd |
| TOM BUSH BMW MAZDA PUBLIC L2 | ChargePoint Network | Level 2 | 9876 Atlantic Blvd |
| UNF HICKS HALL 01 | ChargePoint Network | Level 2 | 4850 1st Coast Tech Pkwy |
| Volta Apartments | Blink Network | Level 2 | 11391 Square St |
| Westside Nissan | Non-Networked | Level 2 | 1726 Cassat Ave |
| WJCT EV CHARGER 01 | ChargePoint Network | Level 2 | 100 Festival Park Ave |
| Woodside at 7 Pines | NOODOE | Level 2 | 11830 Buckfield Cir |
FAQ
How many EV charging stations are in Jacksonville, Florida?
Jacksonville currently has 174 public EV charging stations listed (41 DC fast locations, 326 Level 2 ports in aggregate).
Where can I find DC fast charging in Jacksonville?
Filter the list below for stations with DC fast ports, or open the city map to see high-power chargers.
Is the data for Jacksonville accurate?
Yes. Station locations, networks, and connector types come from the US Department of Energy NREL Alternative Fuel Stations dataset.
Are there hotels with EV charging in Jacksonville?
Some public listings are destination chargers at hotels, resorts, and attractions. Scan the directory for Tesla Destination or hotel names, then confirm access hours on the station page — guest-only plugs are common.