EV Charging Stations in Miami Beach, Florida
74 public stations · 3 DC fast locations · 230 Level 2 ports (aggregate) · Miami-Dade County
Charging in Miami Beach
This directory currently lists 74 public charging locations in Miami Beach in Miami-Dade County: 3 location(s) with DC fast ports and 230 Level 2 port(s) in aggregate. Use the table to compare network, charger type, and address, then open a station for its full record.
Planning a longer drive through Miami Beach? Start with the 3 DC fast location(s) when you need a shorter stop. For a longer visit, compare the Level 2 listings and confirm access rules, pricing, and live status in the network app. Directory data is supplied by the US Department of Energy NREL Alternative Fuel Stations dataset and is not a live occupancy feed.
| Station | Network | Type | Address |
|---|---|---|---|
| The Shoppes at West Avenue - Tesla Supercharger | Tesla | DC Fast | 959 West Avenue |
| Pennsylvania Avenue Garage - Tesla Supercharger | Tesla | DC Fast | 1661 Pennsylvania Avenue |
| YCP - DCFC | Blink Network | DC Fast | 90 Alton Road |
| 1 Hotel South Beach - Tesla Destination | Tesla Destination | Level 2 | 2341 Collins Ave |
| 12th Street & Drexel Avenue Garage | Blink Network | Level 2 | 512 12th Street |
| 12th Street & Drexel Avenue Garage (Series) | Blink Network | Level 2 | 512 12th Street |
| 13TH ST GARAGE1 | Blink Network | Level 2 | 1301 Collins Ave |
| 13TH ST GARAGE1 (Series) | Blink Network | Level 2 | 1301 Collins Ave |
| 17th Street Garage | Blink Network | Level 2 | 640 17th Street |
| 2020 PRAIRIE AV 20 EV STATION | ChargePoint Network | Level 2 | 2020 Prairie Ave |
| 4000 COLLINS STATION 1 | ChargePoint Network | Level 2 | 4000 Collins Ave |
| 42nd Street Garage | Blink Network | Level 2 | 4166 Royal Palm Avenue |
| 5660 CONDO STATION 1 | ChargePoint Network | Level 2 | 5660 Collins Ave |
| 5660 CONDO STATION 2 | ChargePoint Network | Level 2 | 5660 Collins Ave |
| ABAE Hotel | US_SUPERCHARGE | Level 2 | 1215 West Ave |
| Absolut Lofts Condo Association | Blink Network | Level 2 | 245 Michigan Avenue |
| Alton Buro Sobe | ENVIROSPARK | Level 2 | 500 929 Alton Rd |
| Aqua Allison Island | Blink Network | Level 2 | 201 Aqua Avenue |
| Aventura Harbor | Blink Network | Level 2 | 19455 Northeast 10th Avenue |
| BAYVIEWLOFTS1 BAYVIEW LOFTS1 | ChargePoint Network | Level 2 | 2000 Bay Drive |
| Blink Charging Station | Non-Networked | EV Charging | 1701 Convention Ctr Dr, Miami Beach |
| Carillon Miami Wellness Resort - Tesla Destination | Tesla Destination | Level 2 | 6801 Collins Ave |
| ChargePoint Charging Station | Non-Networked | EV Charging | fh’ r FC vyx y. Or N r’r Y r Yyrx gr Jh y id, Il1020, 1020 Alton Rd #2, Miami Beach |
| City Hall Garage | Blink Network | Level 2 | 1755 Meridian Avenue |
| Collins Park Garage (G-12) | Blink Network | Level 2 | 340 23rd St |
| Continuum on South Beach | Blink Network | Level 2 | 50 South Pointe Drive |
| COURTSSOBECONDO THE COURTS EV 1 | ChargePoint Network | Level 2 | 120 Jefferson Ave |
| Eden Roc Miami Beach - Tesla Destination | Tesla Destination | Level 2 | 4525 Collins Ave |
| Faena Miami Beach - Tesla Destination | Tesla Destination | Level 2 | 3201 Colins Ave |
| Fontainebleau | Blink Network | Level 2 | 4441 Collins Avenue |
| Grand Beach Hotel - Tesla Destination | Tesla Destination | Level 2 | 4835 Collins Ave |
| HAULOVER PARK 1 | ChargePoint Network | Level 2 | 15600 Collins Ave |
| HAULOVER PARK 11 | ChargePoint Network | Level 2 | 15600 Collins Ave |
| HAULOVER PARK 12 | ChargePoint Network | Level 2 | 15600 Collins Ave |
| HAULOVER PARK 3 | ChargePoint Network | Level 2 | 15600 Collins Ave |
| HAULOVER PARK 9 | ChargePoint Network | Level 2 | 15600 Collins Ave |
| ICON Condominium Association | Blink Network | Level 2 | 450 Alton Rd |
| JATC GARAGE - Miami Beach - Tesla Destination | Tesla Destination | Level 2 | 237 20th St |
| Kimpton Angler's Hotel | Blink Network | Level 2 | 660 washington avenue kimpton anglers hotel |
| MAC 1045 5th Street LLC - Target | Blink Network | Level 2 | 1045 5th Street |
| Miami Beach Convention Center - 4th Floor | Blink Network | Level 2 | 1701 Convention Center Drive |
| Miami Beach Convention Center - 5th Floor | Blink Network | Level 2 | 1701 Convention Center Drive |
| Miami Beach Convention Center - Loading Dock | Blink Network | Level 2 | 1701 Convention Center Drive |
| Miami Beach Marina | Blink Network | Level 2 | 300 Alton Road, #303 |
| Miami Beach, FL - Pennsylvania Avenue (Wall Connector) - Tesla Destination | Tesla Destination | Level 2 | 1661 Pennsylvania Avenue |
| Monad Terrace | Blink Network | Level 2 | 1300 Monad Terrace |
| Mondrian South Beach - Tesla Destination | Tesla Destination | Level 2 | 1100 West Ave |
| Nine Island Condominium Association | Blink Network | Level 2 | 9 Island Avenue |
| OBE 1000 VENETIAN | ChargePoint Network | Level 2 | 1000 Venetian Causeway |
| OBE COSTABRAVA LEFT | ChargePoint Network | Level 2 | 11 Island Ave |
| OBE EDEN HOUSE | ChargePoint Network | Level 2 | 6650 Indian Creek Dr |
| OBE EDEN HOUSE 50A | ChargePoint Network | Level 2 | 6700 Indian Creek Drive |
| OBE PELORO CONDO | ChargePoint Network | Level 2 | 6610-6620 Indian Creek Drive |
| Ocean Five Hotel - Tesla Destination | Tesla Destination | Level 2 | 436 Ocean Dr |
| Parking Lot (P100) | Blink Network | Level 2 | 8100 Hawthorne Ave |
| Pier 19 | US_SUPERCHARGE | Level 2 | 1951 NW S River Dr |
| Portofino Tower Condominium Association | Blink Network | Level 2 | 300 South Pointe Drive |
| Publix #621 | Non-Networked | Level 2 | 1920 West Ave |
| Sunset Harbor Parking Garage | Blink Network | Level 2 | 1900 Bay Road |
| Sunset Harbour South Condominium | Blink Network | Level 2 | 1800 Sunset Harbour Dr |
| TCH 500 ALTON EV STATION 1 | ChargePoint Network | Level 2 | 721 West Ave |
| TCH 500 ALTON EV STATION 2 | ChargePoint Network | Level 2 | 721 West Ave |
| TCH 500 ALTON EV STATION 3 | ChargePoint Network | Level 2 | 721 West Ave |
| The Goodtime Hotel - Tesla Destination | Tesla Destination | Level 2 | 601 Washington Ave |
| The Julia | US_SUPERCHARGE | Level 2 | 1625 NW 20 St |
| The Palms Hotel & Spa | Non-Networked | Level 2 | 3025 Collins Ave |
| The Standard Spa, Miami Beach - Tesla Destination | Tesla Destination | Level 2 | 40 Island Ave |
| Thompson Miami Beach - Tesla Destination | Tesla Destination | Level 2 | 4041 Collins Ave |
| Trader Joe's Parking Garage | Non-Networked | Level 2 | 1683 West Ave |
| Urban Resource | Blink Network | Level 2 | 8425 Crespi Boulevard |
| Venetian Isle Condominium Association, Inc. - Parking Lot | Blink Network | Level 2 | 801 N Venetian Drive |
| Waverly South Beach - Tesla Destination | Tesla Destination | Level 2 | 1330 West Ave |
| WHOLE FOODS MKT SOUTH BEACH 1 | ChargePoint Network | Level 2 | 1020 Alton Rd |
| YCP | Blink Network | Level 2 | 90 Alton Road |
FAQ
How many EV charging stations are in Miami Beach, Florida?
Miami Beach currently has 74 public EV charging stations listed (3 DC fast locations, 230 Level 2 ports in aggregate).
Where can I find DC fast charging in Miami Beach?
Filter the list below for stations with DC fast ports, or open the city map to see high-power chargers.
Is the data for Miami Beach accurate?
Yes. Station locations, networks, and connector types come from the US Department of Energy NREL Alternative Fuel Stations dataset.
Are there hotels with EV charging in Miami Beach?
Some public listings are destination chargers at hotels, resorts, and attractions. Scan the directory for Tesla Destination or hotel names, then confirm access hours on the station page — guest-only plugs are common.