EV Charging Stations in Miami, Florida
388 public stations · 34 DC fast locations · 1,055 Level 2 ports (aggregate) · Miami-Dade County
Miami is Florida’s densest public charging market — from downtown and Brickell to the beaches and airport corridors. Use the map to pick DC fast for quick top-ups or Level 2 for longer stops, then open a station page for connectors, network, and address.
Charging in Miami
This directory currently lists 388 public charging locations in Miami in Miami-Dade County: 34 location(s) with DC fast ports and 1055 Level 2 port(s) in aggregate. Use the table to compare network, charger type, and address, then open a station for its full record.
Planning a longer drive through Miami? Start with the 34 DC fast location(s) when you need a shorter stop. For a longer visit, compare the Level 2 listings and confirm access rules, pricing, and live status in the network app. Directory data is supplied by the US Department of Energy NREL Alternative Fuel Stations dataset and is not a live occupancy feed.
| Station | Network | Type | Address |
|---|---|---|---|
| The Falls - Tesla Supercharger | Tesla | DC Fast | 8888 SW 136th St |
| Miccosukee Casino & Resort - Tesla Supercharger | Tesla | DC Fast | 500 SW 177th Ave |
| Museum Garage - Tesla Supercharger | Tesla | DC Fast | 90 NE 41st Street |
| Bird Ludlam - Tesla Supercharger | Tesla | DC Fast | 6848 Bird Road |
| Dadeland Station - Tesla Supercharger | Tesla | DC Fast | 8312 South Dixie Highway |
| Kendall Village Center - Tesla Supercharger | Tesla | DC Fast | 8659 Southwest 124th Avenue |
| Brickell City Centre - Tesla Supercharger | Tesla | DC Fast | 701 South Miami Avenue |
| Blue Lagoon Center - Tesla Supercharger | Tesla | DC Fast | 5600 Blue Lagoon Dr |
| Miami Ironside - Tesla Supercharger | Tesla | DC Fast | 7636 NE 4th Ct |
| Shops of Kendall | eVgo Network | DC Fast | 9001 SW 127th Ave |
| Taubman Dolphin Mall (Miami, FL) | Electrify America | DC Fast | 11401 NW 12th St |
| Wawa | Tesla | DC Fast | 7880 W Flagler St |
| Wawa - Tesla Supercharger | Tesla | DC Fast | 6971 SW 24th Street |
| Walmart 4303 (Miami, FL) | Electrify America | DC Fast | 3200 NW 79th St. |
| Bird Ludlam | eVgo Network | DC Fast | 6890 Bird Rd Miami FL 33155 Bird Rd |
| Ford Midway Mall | Blink Network | DC Fast | 8155 West Flagler Street |
| Kendall CDJR | CHARGESMART_EV | DC Fast | 13355 SW 137th Ave |
| Mary Brickell Village - Tesla Supercharger | Tesla | DC Fast | 900 S Miami Ave |
| The Falls (Miami, FL) | Electrify America | DC Fast | 8888 SW 136th St |
| Dadeland Mall (Miami, FL) | Electrify America | DC Fast | 7535 N. Kendall Dr. |
| Miami International Mall (Doral, FL) | Electrify America | DC Fast | 1455 NW 107th Ave |
| Brickell Village | FPLEV | DC Fast | 28121 SW 15th Rd |
| Chevron #388542 | EVGATEWAY | DC Fast | 1599 W Flagler St |
| South Dade Kia | CHARGESMART_EV | DC Fast | 17120 S Dixie Hwy |
| Wendy's | FPLEV | DC Fast | 645 NW 57th Ave |
| 2334 AutoNation Chevrolet Doral | EV Connect | DC Fast | 1201 NW 89th Court |
| AutoNation Nissan - Miami | Non-Networked | DC Fast | 3345 SW 8th St |
| Bill Seidle's Nissan | Non-Networked | DC Fast | 10500 NW 12th St |
| Dadeland Mall | eVgo Network | DC Fast | 7535 N Kendall Dr |
| Ocean Cadillac | FLO | DC Fast | 17800 Ipco Road |
| Palmetto 57 Nissan | Non-Networked | DC Fast | 16725 NW 57th Ave |
| PETERSON HD MIA DCFAST HOG | ChargePoint Network | DC Fast | 19400 NW 2nd Ave |
| The Falls | eVgo Network | DC Fast | 8888 SW 136th St |
| The Falls | eVgo Network | DC Fast | 8888 SW 136th St |
| 1000 Waterford | Blink Network | Level 2 | 1000 Northwest 57th Court |
| 10X Miami River Apartments | Non-Networked | Level 2 | 750 NW 11th Ave |
| 1100 Millecento Residences Condominium Association Inc | Blink Network | Level 2 | 1100 S Miami Ave |
| 1221 Brickell | Blink Network | Level 2 | 1221 Brickell Ave |
| 2201 N Miami Ave Owner LLC | Blink Network | Level 2 | 21 NE 22nd Street |
| 225 Self Park Garage - Tesla Destination | Tesla Destination | Level 2 | 225 SE 2nd St |
| 488 NE 18th St | LOOP | Level 2 | 488 NE 18th St |
| 5200 Waterford | Blink Network | Level 2 | 5200 Blue Lagoon Drive |
| 5201 Waterford | Blink Network | Level 2 | 5201 Blue Lagoon Drive |
| 5301 Waterford | Blink Network | Level 2 | 5301 Blue Lagoon Drive |
| 530709 777 Brickell | Blink Network | Level 2 | 777 Brickell Avenue |
| 530711 Biscayne Bank Tower Parking Garage | Blink Network | Level 2 | 2601 South Bayshore Drive |
| 530716 Citigroup Center | Blink Network | Level 2 | 201 South Biscayne Boulevard |
| 600 Brickell World Plaza | Blink Network | Level 2 | 600 Brickell Avenue |
| 601 Brickell Key | Blink Network | Level 2 | 601 Brickell Key Drive |
| 620 Brickell World Plaza | Blink Network | Level 2 | 33 se 7th street |
| 701 Waterford | Blink Network | Level 2 | 701 Waterford Way |
| 703 Waterford | Blink Network | Level 2 | 703 Waterford Way |
| 800 Waterford | Blink Network | Level 2 | 800 Waterford Way |
| 801 Brickell 2 | Blink Network | Level 2 | 801 Brickell Avenue |
| 830 Brickell | Blink Network | Level 2 | 830 Brickell Plaza |
| Altis Grand Kendall | Blink Network | Level 2 | 9455 Southwest 137th Avenue |
| Altis Grand Kendall (XQ) | Blink Network | Level 2 | 9455 Southwest 137th Avenue |
| Altis Little Havana | Blink Network | Level 2 | 2100 Southwest 8th Street |
| AMLI Dadeland | LOOP | Level 2 | 8250 SW 72nd Ct |
| AMLI Midtown 29 | LOOP | Level 2 | 180 NE 29th St |
| AMLI Midtown Miami | LOOP | Level 2 | 3000 NE 2nd Ave |
| ARTEM WYNWOOD ST1 | ChargePoint Network | Level 2 | 94 NE 29th St |
| ARTEM WYNWOOD ST2 | ChargePoint Network | Level 2 | 90 NW 29th St |
| ARTEM WYNWOOD ST3 | ChargePoint Network | Level 2 | 90 NW 29th St |
| ARTEM WYNWOOD ST4 | ChargePoint Network | Level 2 | 90 NW 29th St |
| ARTEM WYNWOOD ST5 | ChargePoint Network | Level 2 | 90 NW 29th St |
| ARTEM WYNWOOD ST6 | ChargePoint Network | Level 2 | 90 NW 29th St |
| Asia Condominium Association | Blink Network | Level 2 | 900 Brickell Key Boulevard |
| Aventura Commons | Non-Networked | Level 2 | 21069 Biscayne Blvd |
| BAPTIST HEALTH EVIN-1 | ChargePoint Network | Level 2 | 8780 SW 92nd Street |
| Bay Point Rentals | CHARGELAB | Level 2 | 18412 Homestead Ave |
| Bella Isla | Blink Network | Level 2 | 31 Venetian Way |
| Best Western Plus Kendall Airport Hotel & Suites | Blink Network | Level 2 | 13700 SW 139th Court |
| BHE CORAL WAY OCED | ChargePoint Network | Level 2 | 14591 SW 26th St |
| BHE COUNTRY WALK ED | ChargePoint Network | Level 2 | 14150 SW 136th St |
| BHSF Miami Beach | CHARGEUP | Level 2 | 2660 Brickell Ave |
| Blink Charging Station | Non-Networked | EV Charging | 5201 Waterford District Dr, Miami |
| Blink Charging Station | Non-Networked | EV Charging | 1000 NW 57th Ct, Miami |
| Blink Charging Station | Non-Networked | EV Charging | 5301 Waterford District Dr, Miami |
| Blink Charging Station | Non-Networked | EV Charging | 7707 NW 7th St, Miami |
| Blink Charging Station | Non-Networked | EV Charging | 4098 NW 26th St, Miami |
| Brickell First | Blink Network | Level 2 | 110 Southwest 12th Street |
| Brickell on the River | Blink Network | Level 2 | 31 SE 5th St |
| Brickell West | Blink Network | Level 2 | 729 Northwest 2nd Street |
| Brightline Aventura Train Station | Blink Network | Level 2 | 19796 West Dixie Highway |
| Camden Brickell | LOOP | Level 2 | 50 SW 10th St |
| CCCA COURVOISIER 1 | ChargePoint Network | Level 2 | 701 Brickell Key Boulevard |
| CCCA COURVOISIER 2 | ChargePoint Network | Level 2 | 701 Brickell Key Boulevard |
| CCHS Wall Mount | CHARGEUP | Level 2 | 3000 SW 87th Ave |
| ChargePoint Charging Station | Non-Networked | EV Charging | 5085 NW 7th St, Miami |
| ChargePoint Charging Station | Non-Networked | EV Charging | 7855 NW 41st St, Doral |
| ChargePoint Charging Station | Non-Networked | EV Charging | 3655 NW 87th Ave, Miami |
| ChargePoint Charging Station | Non-Networked | EV Charging | 8300 NW 36th St, Doral |
| ChargePoint Charging Station | Non-Networked | EV Charging | 2807 NW 79th Ave, Doral |
| ChargePoint Charging Station | Non-Networked | EV Charging | 6601 NW 36th St, Virginia Gardens |
| CHARGERPOINT1 STATION 1 | ChargePoint Network | Level 2 | 9100 N Kendall Dr |
| CHARGERPOINT1 STATION 2 | ChargePoint Network | Level 2 | 9100 N Kendall Dr |
| CHARGERPOINT1 STATION 3 | ChargePoint Network | Level 2 | 9100 N Kendall Dr |
| Chevron | Non-Networked | EV Charging | 1599 W Flagler St, Miami |
| CITY FURNITURE MIAMI #1 | ChargePoint Network | Level 2 | 1450 NW 117th Pl |
| CITY FURNITURE MIAMI #2 | ChargePoint Network | Level 2 | 1450 NW 117th Pl |
| City of Miami - District 3 Commissioner | Blink Network | Level 2 | 1300 Southwest 12th Avenue |
| CITY OF MIAMI CITY HALL 2 | ChargePoint Network | Level 2 | 3400 Pan American Dr |
| City of South Miami Parking Garage - Tesla Destination | Tesla Destination | Level 2 | 5829 SW 73rd St |
| Colony at Dadeland | Blink Network | Level 2 | 9355 Southwest 77th Avenue |
| COMMERCIAL OPS IBIS011058-1059 | ChargePoint Network | Level 2 | Miami International Airport Tram Ibis Garage |
| COMMERCIAL OPS IBIS011060-1061 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS011074-1075 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS011076-1077 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS011078-1057 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS021058-1059 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS021060-1061 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS021074-1075 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS021076-1077 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS021078-1057 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS031058-1059 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS031060-1061 | ChargePoint Network | Level 2 | 2100 NW 22nd Ave Ibis Garage |
| COMMERCIAL OPS IBIS031074-1075 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Court Ibis Garage |
| COMMERCIAL OPS IBIS031076-1077 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS031078-1057 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS041058-1059 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS041060-1061 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS041074-1075 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS041076-1077 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS041078-1057 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS051058-1059 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS051060-1061 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue IBIS GARAGE |
| COMMERCIAL OPS IBIS051074-1075 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| COMMERCIAL OPS IBIS051078-1057 | ChargePoint Network | Level 2 | 2100 Northwest 42nd Avenue Ibis Garage |
| Cortland Midtown Miami | Blink Network | Level 2 | 2901 Northeast 1st Avenue |
| Countyline Bldg 1 | OBE_POWER | Level 2 | 1080 NE 215 St |
| Countyline Bldg 2 | OBE_POWER | Level 2 | 1080 NE 215 St |
| Courvoisier Centre - Tesla Destination | Tesla Destination | Level 2 | 601 Brickell Key Dr. |
| Crest At Pinecrest | Blink Network | Level 2 | 9600 South Dixie Highway |
| Days Inn by Wyndham Miami International Airport - Tesla Destination | Tesla Destination | Level 2 | 7250 NW 11th St |
| Dorsey Wynwood | Blink Network | Level 2 | 286 NW 29th Street |
| DoubleTree by Hilton Grand Hotel Biscayne Bay - Tesla Destination | Tesla Destination | Level 2 | 1717 North Bayshore Dr |
| Down Town Miami 1 | AMPUP | Level 2 | 299 Se 3Rd St |
| DUAL BRAND CHARGER 1 | ChargePoint Network | Level 2 | 1495 NW 111th Ave |
| DUAL BRAND CHARGER 5 | ChargePoint Network | Level 2 | 1495 NW 111th Ave |
| Element Hotel Miami | ENVIROSPARK | Level 2 | 3525 NW 25th St |
| ELEMENT MIAMI DORAL | ChargePoint Network | Level 2 | 3285 NW 107th Ave |
| Element Miami International Airport - Tesla Destination | Tesla Destination | Level 2 | 3525 NW 25th St |
| Embassy Suites by Hilton Miami International Airport - Tesla Destination | Tesla Destination | Level 2 | 3974 NW S River Dr |
| Everglades National Park - Shark Valley Visitor Center | Non-Networked | Level 2 | 36000 SW 8th St |
| First Service Residential- Infinity at Brickell (Series Charger) | Blink Network | Level 2 | 60 SW 13th St |
| Fisher Island - Tesla Destination | Tesla Destination | Level 2 | 5972 NE 4th Ave |
| FLA TURNPIKE SNAPPER CREEK 1 | ChargePoint Network | Level 2 | 19 Ronald Reagan Turnpike |
| Flagler Oasis Apartments | Blink Network | Level 2 | 1110 Northwest 1st Street |
| Four Points by Sheraton Miami Airport - Tesla Destination | Tesla Destination | Level 2 | 3570 NW 74th Ave |
| Four Seasons Hotel Miami | Blink Network | Level 2 | 1441 Brickell Avenue |
| FPL EVolution Charging Station | Non-Networked | EV Charging | 7800 NW 25th St #16, Doral |
| FPL EVOLUTION FDOT DIST 6-1 | ChargePoint Network | Level 2 | 1030 NW 111th Ave |
| FPL EVOLUTION FDOT DIST 6-2 | ChargePoint Network | Level 2 | 1030 NW 111th Ave |
| FPL EVOLUTION HOLIDAY EXP-1 | ChargePoint Network | Level 2 | 7927 Northwest 7th Avenue |
| FPL EVOLUTION HOLIDAY EXP-2 | ChargePoint Network | Level 2 | 7927 Northwest 7th Avenue |
| FROST SCIENCE MUSEUM EVSE 01 | ChargePoint Network | Level 2 | 1101 Biscayne Blvd |
| FROST SCIENCE MUSEUM EVSE 02 | ChargePoint Network | Level 2 | 1101 Biscayne Blvd |
| FROST SCIENCE MUSEUM EVSE 03 | ChargePoint Network | Level 2 | 1101 Biscayne Blvd |
| Gables 37 Grand | Blink Network | Level 2 | 987 Southwest 37th Avenue |
| Gallery at West Brickell | Blink Network | Level 2 | 201 Southwest 10th Street |
| Gio Midtown | Blink Network | Level 2 | 3131 Northeast 1st Avenue |
| Gregory Lyons | Blink Network | Level 2 | 3581 East Glencoe Street |
| Grobro Investment | Blink Network | Level 2 | 2937 Southwest 27th Avenue |
| Hampton Inn & Suites Miami Brickell Downtown - Tesla Destination | Tesla Destination | Level 2 | 50 SW 12th St |
| Hampton Inn & Suites Miami Kendall Tamiami Airport | Non-Networked | Level 2 | 14060 SW 138th Ave |
| Homewood Suites Miami Airport West - Tesla Destination | Tesla Destination | Level 2 | 3590 NW 74th Ave |
| ICON GARAGE ICONBRICKELL 1 | ChargePoint Network | Level 2 | 465 Brickell Ave |
| ICON GARAGE ICONBRICKELL 2 | ChargePoint Network | Level 2 | 465 Brickell Ave |
| ICON GARAGE ICONBRICKELL 3 | ChargePoint Network | Level 2 | 495 Brickell Ave |
| ICON GARAGE ICONBRICKELL 4 | ChargePoint Network | Level 2 | 485 Brickell Ave |
| IKEA USA MIAMI 1 | ChargePoint Network | Level 2 | 1801 NW 117th Ave |
| IKEA USA MIAMI 2 | ChargePoint Network | Level 2 | 1801 NW 117th Ave |
| IKEA USA MIAMI 3 | ChargePoint Network | Level 2 | 1801 NW 117th Ave |
| InterContinental Miami - Tesla Destination | Tesla Destination | Level 2 | 100 Chopin Plaza |
| JUS Charging Station | Non-Networked | EV Charging | Charging Station, 7401 NW 36th St, Miami |
| JW Marriott Miami - Tesla Destination | Tesla Destination | Level 2 | 1109 Brickell Ave |
| Lanier Parking Meter Services | Blink Network | Level 2 | 701 South Miami Avenue |
| Legacy at 15th | Blink Network | Level 2 | 1545 Northwest 15th Street Rd |
| Legacy At 19th | Blink Network | Level 2 | 1630 Northwest 19th Street |
| Legacy at Nob Hill | Blink Network | Level 2 | 9856 Southwest 88th Street |
| Legacy at Pinecrest | Blink Network | Level 2 | 6763 Southwest 88th Street |
| Legacy at the Palms | Blink Network | Level 2 | 10771 Southwest 88th Street |
| Legacy Palm Isle | Blink Network | Level 2 | 11399 Northwest 7th Street |
| Legacy Parking | Blink Network | Level 2 | 701 Brickell Avenue |
| LeJeune Flagler Office | Blink Network | Level 2 | 4200 West Flagler Street |
| LS STATIONS LAGO MAR | ChargePoint Network | Level 2 | 8165 Southwest 162nd Avenue |
| Make-A-Wish | Blink Network | Level 2 | 343 Northwest 6 Street |
| Mandarin Oriental, Miami - Tesla Destination | Tesla Destination | Level 2 | 500 Brickell Key Dr |
| Market Station (PG5) 1st FL | Blink Network | Level 2 | 11200 Southwest 8th Street |
| MARY STREET CS PUBLIC #1 | ChargePoint Network | Level 2 | 3310 Mary St |
| MARY STREET EVCS KR #1 | ChargePoint Network | Level 2 | 3310 Mary St |
| MARY STREET EVCS KR #2 | ChargePoint Network | Level 2 | 3310 Mary St |
| MARY STREET EVCS KR #3 | ChargePoint Network | Level 2 | 3310 Mary St |
| MARY STREET EVCS KR #4 | ChargePoint Network | Level 2 | 3310 A Mary St |
| MARY STREET EVCS KR #5 | ChargePoint Network | Level 2 | 3310 Mary St |
| MCD-GREENWOOD SNAPPER CREEK 1 | ChargePoint Network | Level 2 | 12198 SW 117th Ave |
| MET 1 CONDO STATION 1 | ChargePoint Network | Level 2 | 300 Biscayne Blvd Way |
| Met 3 Garage - Tesla Destination | Tesla Destination | Level 2 | 250 SE 3rd Ave |
| Metro Edge LL2C | OBE_POWER | Level 2 | 452 NE 31st St |
| Metro Edge LL2P | OBE_POWER | Level 2 | 452 NE 31st St |
| Metro Edge UL2C1 | OBE_POWER | Level 2 | 452 NE 31st St |
| Metro Edge UL2C2 | OBE_POWER | Level 2 | 452 NE 31st St |
| Metro Edge UL2P1 | OBE_POWER | Level 2 | 452 NE 31st St |
| Metro Edge UL2P2 | OBE_POWER | Level 2 | 452 NE 31st St |
| Metro Ford | Non-Networked | Level 2 | 9000 NW 7th Ave |
| MIAMI AIRPORT STATION 1 | ChargePoint Network | Level 2 | 4120 NW 26th St |
| Miami Dade College - Padron Campus | Blink Network | Level 2 | 627 SW 27th Ave |
| Miami Dade College - Wolfson Campus | Blink Network | Level 2 | 300 Northeast 2nd Avenue |
| MIAMI DADE TAMIAMI 1 | ChargePoint Network | Level 2 | 14710 SW 8th St |
| Miami Design District - Paradise Plaza - Tesla Destination | Tesla Destination | Level 2 | 3841 NE 2nd Ave |
| Miami International Airport - Terminal F Garage | Non-Networked | Level 2 | 1701 SW 63rd Ave |
| Miami Link Tower 2 Trustee | Blink Network | Level 2 | 3050 Southwest 37th Avenue |
| Miami Shores Village | Blink Network | Level 2 | 10050 NE 2 Ave |
| Miami World Tower - Parking Building | Blink Network | Level 2 | 710 Northeast 1st Avenue |
| Miami, FL - 3590 NW 74th Ave - Tesla Destination | Tesla Destination | Level 2 | 3590 NW 74th Ave |
| Miami, FL - NE 34th Street (Floor P3, P5, P6) - Tesla Destination | Tesla Destination | Level 2 | 121 NE 34th Street |
| Miami, FL - NE 4th Ct (Pay to Park) - Tesla Destination | Tesla Destination | Level 2 | 7636 NE 4th Ct |
| Miami, FL - South Dixie Highway (Wall Connector) - Tesla Destination | Tesla Destination | Level 2 | 8312 South Dixie Highway |
| Miami, FL - SW 124th Ave - Tesla Destination | Tesla Destination | Level 2 | 8659 SW 124th Ave |
| Missoni Baia | Blink Network | Level 2 | 777 Northeast 26th Terrace |
| Modera Aventura - public | Blink Network | Level 2 | 2660 Northeast 192 Street |
| Monarc at Met 3 Residential Parking | Blink Network | Level 2 | 201 SE 2nd Ave. |
| MUSEUM STATIONS MUSEUM ST1 | ChargePoint Network | Level 2 | 90 NE 41st St |
| MUSEUM STATIONS MUSEUM ST2 | ChargePoint Network | Level 2 | 90 NE 41st St |
| MUSEUM STATIONS MUSEUM ST3 | ChargePoint Network | Level 2 | 90 NE 41st St |
| MUSEUM STATIONS MUSEUM ST4 | ChargePoint Network | Level 2 | 90 NE 41st St |
| MUSEUM STATIONS MUSEUM ST5 | ChargePoint Network | Level 2 | 90 NE 41st St |
| Nicklaus Children's Hospital | Non-Networked | Level 2 | 3100 SW 62nd Ave |
| Nily 27th Avenue Limted Partnership Ship | Blink Network | Level 2 | 2350 Southwest 27th Avenue |
| OBE 1010 BRICKELL | ChargePoint Network | Level 2 | 1010 Brickell Avenue |
| OBE 500 BRICKELL L | ChargePoint Network | Level 2 | 55 Southeast 6th Street |
| OBE 500 BRICKELL R | ChargePoint Network | Level 2 | 55 Southeast 6th Street |
| OBE ATLANTIC III GW | ChargePoint Network | Level 2 | 21050 NE 38th Ave |
| OBE ATLANTIC IIINGW | ChargePoint Network | Level 2 | 21050 ne 38th ave |
| OBE BANK LOFTS | ChargePoint Network | Level 2 | 8101 Biscayne Blvd |
| OBE BHSF MAIN P2GF1 | ChargePoint Network | Level 2 | 9032 SW 90th Ave Garage P2 |
| OBE BHSF MAIN P2GF2 | ChargePoint Network | Level 2 | 9032 SW 90th Ave Garage P2 |
| OBE BHSF MAIN P2L21 | ChargePoint Network | Level 2 | 9032 SW 90th Ave Garage P2 |
| OBE BHSF MAIN P2L22 | ChargePoint Network | Level 2 | 9032 SW 90th Ave Garage P2 |
| OBE BHSF MAIN P2L31 | ChargePoint Network | Level 2 | 9032 SW 90th Ave Garage P2 |
| OBE BHSF MAIN P2L32 | ChargePoint Network | Level 2 | 9032 SW 90th Ave Garage P2 |
| OBE BHSF MAIN P6 L2 | ChargePoint Network | Level 2 | 8900 SW 92nd Street Garage P6 |
| OBE BHSF MAIN P6 L4 | ChargePoint Network | Level 2 | 8900 SW 92nd Street Garage P6 |
| OBE BHSF MAIN P7GN2 | ChargePoint Network | Level 2 | 8780 SW 92nd St Garage P7 |
| OBE BHSF MAIN P7GN3 | ChargePoint Network | Level 2 | 8780 SW 92nd St Garage P7 |
| OBE BHSF MAIN P7GS1 | ChargePoint Network | Level 2 | 8780 SW 92nd St Garage P7 |
| OBE BHSF MAIN P7GS2 | ChargePoint Network | Level 2 | 8780 SW 92nd St Garage P7 |
| OBE BHSF MAIN P7GS3 | ChargePoint Network | Level 2 | 8780 SW 92nd St Garage P7 |
| OBE BHSF MAIN P8 | ChargePoint Network | Level 2 | 8755 SW 94 Street Garage P8 |
| OBE BHSF MCI P5 G1 | ChargePoint Network | Level 2 | 8960 SW 87th Ct Garage P5 |
| OBE BHSF MCI P5 G2 | ChargePoint Network | Level 2 | 8960 SW 87th Ct Garage P5 |
| OBE BHSF MCI P5 G3 | ChargePoint Network | Level 2 | 8960 SW 87th Ct Garage P5 |
| OBE BHSF MCI P5 G4 | ChargePoint Network | Level 2 | 8960 SW 87th Ct Garage P5 |
| OBE BHSF MCI P5 G5 | ChargePoint Network | Level 2 | 8960 SW 87th Ct Garage P5 |
| OBE BHSF MCI P5 G6 | ChargePoint Network | Level 2 | 8960 SW 87th Ct Garage P5 |
| OBE BHSF MCI P5 G7 | ChargePoint Network | Level 2 | 8960 SW 87th Ct Garage P5 |
| OBE BISCAYNE BEACH1 | ChargePoint Network | Level 2 | 2900 NE 7th Avenue |
| OBE BISCAYNE BEACH2 | ChargePoint Network | Level 2 | 2900 NE 7th Avenue |
| OBE BISCAYNE GARDEN | ChargePoint Network | Level 2 | 175 Northwest 160th Street |
| OBE BLUE LAGOON | ChargePoint Network | Level 2 | 5085 NW 7th St |
| OBE BRICK HEIGHTS L | ChargePoint Network | Level 2 | 45 Southwest 9th Street |
| OBE BRICK HEIGHTS R | ChargePoint Network | Level 2 | 45 Southwest 9th Street |
| OBE BRICKELL TEN | ChargePoint Network | Level 2 | 1010 Southwest 2nd Avenue |
| OBE BTH | ChargePoint Network | Level 2 | 2451 Brickell Ave |
| OBE CARNIVAL #1 | ChargePoint Network | Level 2 | 3655 NW 87th Avenue |
| OBE CARNIVAL #3 | ChargePoint Network | Level 2 | 3655 NW 87th Avenue |
| OBE CARNIVAL #4 | ChargePoint Network | Level 2 | 3655 NW 87th Avenue |
| OBE Charging Station | Non-Networked | EV Charging | 415 Hialeah Dr, Hialeah |
| OBE COSTA BELLA LEF | ChargePoint Network | Level 2 | 1450 Brickell Bay Drive |
| OBE COSTA BELLA RIG | ChargePoint Network | Level 2 | 1450 Brickell Bay Drive |
| OBE GROVE TOWERS L | ChargePoint Network | Level 2 | 2843 South Bayshore Drive |
| OBE GROVE TOWERS R | ChargePoint Network | Level 2 | 2843 South Bayshore Drive |
| OBE ICON BAY 80A LE | ChargePoint Network | Level 2 | 460 Northeast 28th Street |
| OBE ICON BAY 80A RI | ChargePoint Network | Level 2 | 460 Northeast 28th Street |
| OBE JACKSON MH LEFT | ChargePoint Network | Level 2 | 1611 NW 12th Avenue |
| OBE JACKSON MH RIGH | ChargePoint Network | Level 2 | 1611 NW 12th Avenue |
| OBE MB STATION | ChargePoint Network | Level 2 | 3170 SW 22nd Street |
| OBE MD CULTURAL CTR | ChargePoint Network | Level 2 | 50 NW 2nd Ave |
| OBE MD HICKMAN L | ChargePoint Network | Level 2 | 270 NW 2nd St |
| OBE MD HICKMAN R | ChargePoint Network | Level 2 | 270 NW 2nd St |
| OBE MD OVERTOWN BOL | ChargePoint Network | Level 2 | 701 NW 1st Court |
| OBE MD OVERTOWN WM | ChargePoint Network | Level 2 | 701 NW 1st Court |
| OBE MD WEST LOT L | ChargePoint Network | Level 2 | 220 NW 3rd St |
| OBE MD WEST LOT R | ChargePoint Network | Level 2 | 220 NW 3rd St |
| OBE MPA COLLEGE STA | ChargePoint Network | Level 2 | 141 NE 3rd St |
| OBE MPA COURTHOUS1 | ChargePoint Network | Level 2 | 40 NW 3rd St |
| OBE MPA COURTHOUSE2 | ChargePoint Network | Level 2 | 40 NW 3rd St |
| OBE MPA JX BLUE L | ChargePoint Network | Level 2 | 1120 NW 20th St |
| OBE MPA JX BLUE R | ChargePoint Network | Level 2 | 1120 NW 20th St |
| OBE MPA JX YELLOW L | ChargePoint Network | Level 2 | 1855 NW 8th Ave |
| OBE MPA JX YELLOW R | ChargePoint Network | Level 2 | 1835 NW 8th Ave |
| OBE MPA KNIGHT CENT | ChargePoint Network | Level 2 | 117 SE 2nd St |
| OBE MPA MARLINS 1B | ChargePoint Network | Level 2 | 1502 NW 4th Street |
| OBE MPA MARLINS 3B | ChargePoint Network | Level 2 | 658 NW 14th Avenue |
