EV Charging Stations in Doral, Florida
58 public stations · 7 DC fast locations · 96 Level 2 ports (aggregate) · Miami-Dade County
Charging in Doral
This directory currently lists 58 public charging locations in Doral in Miami-Dade County: 7 location(s) with DC fast ports and 96 Level 2 port(s) in aggregate. Use the table to compare network, charger type, and address, then open a station for its full record.
Planning a longer drive through Doral? Start with the 7 DC fast location(s) when you need a shorter stop. For a longer visit, compare the Level 2 listings and confirm access rules, pricing, and live status in the network app. Directory data is supplied by the US Department of Energy NREL Alternative Fuel Stations dataset and is not a live occupancy feed.
| Station | Network | Type | Address |
|---|---|---|---|
| Doral, FL - Northwest 25th Street - Tesla Supercharger | Tesla | DC Fast | 9700 NW 25th St |
| Starbucks - Tesla Supercharger | Tesla | DC Fast | 1380 NW 87th Ave |
| Wawa - Tesla Supercharger | Tesla | DC Fast | 3300 Northwest 87th Avenue |
| Delia Plaza | FPLEV | DC Fast | 10750 NW 58th St |
| FPL EVolution - Shopps at MICC | FPLEV | DC Fast | 7800 NW 25th St |
| National Mortgage Finders | Blink Network | DC Fast | 11402 Northwest 41st Street, Suite 201 |
| Miami International Mall | eVgo Network | DC Fast | 1455 NW 107th Ave |
| 5260 PASEO PKG 5252 PASEO | ChargePoint Network | Level 2 | 5252 paseo blvd |
| 8300 NW 36th St Doral FL 33166 | NOODOE | Level 2 | 8300 NW 36th S |
| 8333 At Downtown Doral | Blink Network | Level 2 | 8333 Northwest 53rd Street |
| 8450 NORTH N BUILDING #1 | ChargePoint Network | Level 2 | N.W. 102 2nd Ave |
| 8450 NORTH S BUILDING #2 | ChargePoint Network | Level 2 | 8400 NW 102 AVE LEASING |
| ADAGIO 1 & 2 ADAGIO 1 | ChargePoint Network | Level 2 | 10620 Northwest 88th Street |
| ADAGIO 1 & 2 ADAGIO 2 | ChargePoint Network | Level 2 | 10620 Northwest 88th Street |
| ADAGIO 1 & 2 ADAGIO 3 | ChargePoint Network | Level 2 | 10620 NW 88th St |
| ADAGIO 1 & 2 ADAGIO 4 | ChargePoint Network | Level 2 | 10630 NW 88th St |
| AMLI 8800 | LOOP | Level 2 | 8800 Doral Blvd |
| BHE BHH DORAL | ChargePoint Network | Level 2 | 9500 NW 58th St |
| COD EV STATION GCS #2 | ChargePoint Network | Level 2 | 8401 NW 53rd St Government Center Garage |
| COD EV STATION NEW STATION 1 | ChargePoint Network | Level 2 | 8401 NW 53rd Terrace Government Center Garage |
| COD EV STATION NEW STATION 2 | ChargePoint Network | Level 2 | 8401 NW 53rd Terr Government Center Garage |
| COD EV STATION PD DOUBLE | ChargePoint Network | Level 2 | 3719 NW 97th Ave Doral DP TRAIN & COMM |
| COD EV STATION PD SINGLE | ChargePoint Network | Level 2 | 3719 NW 97th Ave DP Train & Comm Center |
| COD EV STATION STATION - 1 | ChargePoint Network | Level 2 | 3000 NW 87th Avenue Doral Central Park |
| COD EV STATION STATION 2 | ChargePoint Network | Level 2 | 3000 Northwest 87th Avenue |
| COD EV STATION STATION 3 | ChargePoint Network | Level 2 | 3600 Northwest 87th Avenue |
| COD EV STATION STATION 4 | ChargePoint Network | Level 2 | 3000 NW 87th Avenue Doral Central Park |
| FPL Evolution Charging Station | Non-Networked | EV Charging | 10750 NW 58th St, Doral |
| FPL EVOLUTION DBLTREE DORAL 1 | ChargePoint Network | Level 2 | 10250 NW 19th St |
| FPL EVOLUTION HIE DORAL 1 | ChargePoint Network | Level 2 | 1691 NW 107th Ave |
| G & T Electric CO | Non-Networked | EV Charging | 9550 NW 12th St #15, Doral |
| MDFR FS68 EVCHRG 1 | ChargePoint Network | Level 2 | 11091 NW 17th St East Parking Area |
| MDFR FS68 EVCHRG 2 | ChargePoint Network | Level 2 | 11091 NW 17th St East Parking Area |
| MDFR HQ EV STA 1 | ChargePoint Network | Level 2 | 9300 Northwest 41st Street Training Center Pa |
| MDFR HQ EV STA 10 | ChargePoint Network | Level 2 | 9300 Northwest 41st Street Training Center Pa |
| MDFR HQ EV STA 11 | ChargePoint Network | Level 2 | 9300 Northwest 41st Street Training Center Pa |
| MDFR HQ EV STA 12 | ChargePoint Network | Level 2 | 9300 Northwest 41st Street Training Center Pa |
| MDFR HQ EV STA 2 | ChargePoint Network | Level 2 | 9300 Northwest 41st Street Training Center Pa |
| MDFR HQ EV STA 3 | ChargePoint Network | Level 2 | 9300 NW 41st St Training Center Parking Lot |
| MDFR HQ EV STA 4 | ChargePoint Network | Level 2 | 9300 NW 41st St Training Center Parking Lot |
| MDFR HQ EV STA 5 | ChargePoint Network | Level 2 | 9300 NW 41st St Training Center Parking Lot |
| MDFR HQ EV STA 6 | ChargePoint Network | Level 2 | 9300 Northwest 41st Street Training Center Pa |
| MDFR HQ EV STA 7 | ChargePoint Network | Level 2 | 9300 Northwest 41st Street Training Center Pa |
| MDFR HQ EV STA 8 | ChargePoint Network | Level 2 | 9300 Northwest 41st Street Training Center Pa |
| MDFR HQ EV STA 9 | ChargePoint Network | Level 2 | 9300 NW 41st Street Training Center Parking L |
| Miami Dade College - West Campus | Blink Network | Level 2 | 3800 Northwest 115th Avenue |
| OBE - CARNIVAL #2 | OBE_POWER | Level 2 | 3396 NW 85 Ave |
| OBE DOR CONCOURSE L | ChargePoint Network | Level 2 | 5300 NW 85th Ct |
| OBE DOR CONCOURSE R | ChargePoint Network | Level 2 | 5300 NW 85th Ct |
| OBE JACKSON WEST L | ChargePoint Network | Level 2 | 2807 NW 79th Ave |
| OBE JACKSON WEST R | ChargePoint Network | Level 2 | 2807 NW 79th Ave |
| OBE PFR DORAL | ChargePoint Network | Level 2 | 3105 NW 107th Ave |
| OBE SANCTUARY DORAL | ChargePoint Network | Level 2 | 9460 NW 41st St |
| Palma Tower Garage | Blink Network | Level 2 | 5232 NW 84th Ave |
| Publix #1571 | Non-Networked | Level 2 | 8455 NW 53rd Terrace |
| SAME NAZARI IV LLC 1 | ChargePoint Network | Level 2 | 10775 NW 41st St |
| STATION5300 5300 PASEO | ChargePoint Network | Level 2 | 5300 NW 85th Avenue Attn: Management Office |
| US Army Garrison | Blink Network | Level 2 | 9301 Northwest 33rd Street |
FAQ
How many EV charging stations are in Doral, Florida?
Doral currently has 58 public EV charging stations listed (7 DC fast locations, 96 Level 2 ports in aggregate).
Where can I find DC fast charging in Doral?
Filter the list below for stations with DC fast ports, or open the city map to see high-power chargers.
Is the data for Doral accurate?
Yes. Station locations, networks, and connector types come from the US Department of Energy NREL Alternative Fuel Stations dataset.
Are there hotels with EV charging in Doral?
Some public listings are destination chargers at hotels, resorts, and attractions. Scan the directory for Tesla Destination or hotel names, then confirm access hours on the station page — guest-only plugs are common.